For buyers relocating to the area, including service members and their families with orders to Camp Lejeune, MCAS New River or Camp Johnson, these are the 36 new construction communities I track in Onslow County, from 12 builders. Published starting prices run from $198,900 to $650,000, with a median of $311,000 across the 21 communities that post a price.
Buying with a VA loan or planning a PCS move? Read the VA loan guide for new construction and the PCS move guide for Jacksonville NC.
Communities With a Published Location, by Distance
Straight line miles from the community location the builder published to four reference points taken from OpenStreetMap: the Camp Lejeune reference point (a point inside the base, not a gate), the MCAS New River airfield, Camp Johnson and downtown Jacksonville. Drive times depend on which gate you use and the time of day, so map your own commute before you choose. Communities with an approximate pin are left out of this table.
| Community | Town | Builder | Starting price | Camp Lejeune | MCAS New River | Camp Johnson | Downtown |
|---|---|---|---|---|---|---|---|
Jacksonville | Not published | 8 | 8 | 6 | 7 | ||
Jacksonville | Not published | 8 | 8 | 6 | 7 | ||
Holly Ridge | $294,900 to $299,900 | 8 | 11 | 13 | 14 | ||
Jacksonville | From $327,490 | 8 | 8 | 6 | 7 | ||
Sneads Ferry | Not published | 9 | 12 | 14 | 15 | ||
Hubert | From $332,990 | 9 | 14 | 13 | 15 | ||
Holly Ridge | From $414,000 | 13 | 15 | 17 | 18 | ||
Jacksonville | From $244,990 | 14 | 7 | 8 | 6 | ||
Holly Ridge | From $236,990 | 15 | 15 | 18 | 18 | ||
Jacksonville | Not published | 15 | 8 | 8 | 6 | ||
Jacksonville | Not published | 15 | 8 | 8 | 6 | ||
Jacksonville | From $311,000 | 16 | 10 | 9 | 7 | ||
Richlands | From $334,999 | 19 | 13 | 12 | 10 | ||
Richlands | From $282,999 | 20 | 13 | 12 | 11 | ||
Richlands | From $254,990 | 21 | 15 | 14 | 12 | ||
Richlands | From $304,990 | 23 | 16 | 16 | 14 | ||
Richlands | From $293,990 | 24 | 17 | 17 | 15 |
All Communities in Onslow County by Town
| Community | Town | Builder | Home type | Starting price* | Status |
|---|---|---|---|---|---|
Townhome | $198,900 to $204,900 | Now Selling | |||
Townhome | From $230,990 | Now Selling | |||
Townhome | From $236,990 | Now Selling | |||
Detached | From $244,990 | Now Selling | |||
Detached | From $254,990 | Now Selling | |||
Detached | From $263,990 | Now Selling | |||
Detached | From $282,999 | Now Selling | |||
Detached | From $293,990 | Closeout, final homes | |||
Townhome | $294,900 to $299,900 | Now Selling | |||
Detached | From $304,990 | Now Selling | |||
Detached | From $311,000 | Now Selling | |||
Detached | From $327,490 | Now Selling | |||
Detached | From $332,990 | Now Selling | |||
Detached | $333,650 to $417,600 | Now Selling | |||
Detached | From $334,999 | Now Selling | |||
Detached | From $350,000 | Closeout, final homes | |||
Detached | $354,900 to $469,900 | Now Selling | |||
Detached | $375,000 to $420,000 | Now Selling | |||
Detached | From $414,000 | Now Selling | |||
Detached | $425,000 to $535,000 | Now Selling | |||
Detached | From $650,000 | Now Selling | |||
Detached | Not published | Now Selling | |||
Detached | Not published | Now Selling | |||
Detached | Not published | Now Selling | |||
Detached | Not published | Coming Soon | |||
Detached | Not published | Now Selling | |||
Detached | Not published | Now Selling | |||
Detached | Not published | Coming Soon | |||
Detached | Not published | Now Selling | |||
Detached | Not published | Now Selling | |||
Detached | Not published | Coming Soon | |||
Townhome | Not published | Coming Soon | |||
Detached | Not published | Now Selling | |||
Detached | Not published | Coming Soon | |||
Detached | Not published | Now Selling | |||
Detached | Not published | Now Selling | |||
Detached | Not published | Now Selling | |||
Detached | Not published | Now Selling |
*Prices as published by the builder or a public listing source. Not published means no price was posted when I checked.
New Homes by Town
- New homes in Jacksonville NC (16)
- New homes in Richlands NC (6)
- New homes in Hubert NC (5)
- New homes in Sneads Ferry NC (4)
- New homes in Holly Ridge NC (4)
- New homes in Swansboro NC (1)
Questions I Hear About This Search
Which towns have new construction near Camp Lejeune and MCAS New River?
In this guide, builders are selling or planning communities in Jacksonville, Richlands, Hubert, Sneads Ferry, Holly Ridge and Swansboro, all in Onslow County. The distance table on this page uses the locations builders published.
How are the distances on this page measured?
They are straight line miles from the community location the builder published to reference points from OpenStreetMap. The Camp Lejeune figure uses a point inside the base, not a gate, so your drive will be longer and depends on the gate you use.
Can I use a VA loan on a new home near Camp Lejeune?
Many builders accept VA financing, and some advertise rates that their lender says also apply to VA loans. Ask each builder whether its current offer applies to a VA loan and compare it with an outside lender before you sign.
What should I know about buying new construction before a PCS move?
Quick move in homes can close sooner than a home that has not been started, which can help when you have a report date. Confirm the estimated completion date in writing, ask how delays are handled in the contract, and line up your financing early.